Nov 23, 2006 - Property-Directory.info
Prices of real estate properties in Bulgaria increased by 36.6 percent in 2005 according to Bulgaria's National Statistical institute.
The most expensive city is Sofia with average price of 1,220 leva *. Prices are high in Varna and Burgas as well, where properties are sold for an average of 1,190 leva * and 1,120 leva *.
Here are some more figures:
| Average Property Prices in 2005 | |||
| City | Average Price in Levs * | Price Change in % | |
| 2004 | 2005 | ||
| Bourgas | 770.60 | 1 126.50 | 46.2 |
| Varna | 954.20 | 1 198.10 | 25.6 |
| Veliko Tarnovo | 506.40 | 701.60 | 38.5 |
| Vratza | 249.70 | 464.80 | 86.1 |
| Ruse | 471.00 | 727.00 | 54.4 |
| Sofia | 1 017.10 | 1 222.40 | 20.2 |
| Plovdiv | 626.90 | 862.90 | 37.6 |
| Average | 540.50 | 738.00 | 36.6 |
* one BG lev = 1.95 euro